Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sherin Thomas | - |
dc.contributor.author | Sujith Raman | - |
dc.contributor.author | Mohanan, P | - |
dc.contributor.author | Sebastian, M T | - |
dc.date.accessioned | 2016-12-23T08:59:28Z | - |
dc.date.available | 2016-12-23T08:59:28Z | - |
dc.date.issued | 2010-04-16 | - |
dc.identifier.citation | Composites: Part A; 41:1148–1155 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2601 | - |
dc.description.abstract | The present study investigates the dielectric and thermal properties of PTFE/Sm2Si2O7 composites. The composites were prepared by powder processing technique followed by hot pressing. The variation of the dielectric properties with filler content (0–0.5 Vf) was studied at 1 MHz and 9 GHz. The filler surface was chemically modified using phenyl trimethoxy silane (PTMS) as a coupling agent. The microstructural study using scanning electron microscopy (SEM) showed that the particles were well dispersed in the matrix when coupled with PTMS. The surface modification led to an improvement in the dielectric properties. The PTFE filled with 0.4 Vf silane treated Sm2Si2O7 composite showed a low dielectric loss of 0.0054 and slightly higher relative permittivity of 3.92 when compared with the untreated composite of the same composition. The experimental values of relative permittivities were compared with the theoretical predictions and the Effective Medium Theory was found to agree well even for higher content of silane treated filler. It was found that the addition of silane coupling agent is very effective in improving the thermal properties of the PTFE/Sm2Si2O7 composites | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Polymer-matrix composites | en_US |
dc.subject | Electrical properties | en_US |
dc.subject | Powder processing | en_US |
dc.title | Effect of coupling agent on the thermal and dielectric properties of PTFE/Sm2Si2O7 composites | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2010 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
effect of couplining-sherin thomas-composites -A.pdf Restricted Access | 725.67 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.