Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2616
Title: | Highly enhanced flux pinning in Pb and rare earth codoped Bi-2212 |
Authors: | Biju, A Vinod, K Sarun, P M Syamaprasad, U |
Keywords: | Temperature dimensional improved superconducting |
Issue Date: | 17-Jan-2007 |
Publisher: | AIP |
Citation: | APPLIED PHYSICS LETTERS 90:072505 |
Abstract: | The effect of codoping of Pb and rare earths rare earths REs =La, Gd, and Yb in Bi-2212 superconductor on structural, transport, and flux pinning properties was investigated in comparison with solo doping of REs. While the solo doping led to marked improvements in critical temperature TC , critical current density JC , and in-field JC JC-B , the codoping exhibited very large enhancements in JC and JC-B at a relatively high temperature of 64 K. Pb doping at Bi site improved the coupling between the two dimensional pancake vortices and the strongly coupled vortices were effectively pinned by the defects created at Sr/Ca sites by RE doping. © 2007 American Institute of Physics. |
URI: | http://hdl.handle.net/123456789/2616 |
Appears in Collections: | 2007 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
highly-biju-applied physics letters.pdf Restricted Access | 679.74 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.