Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biju, A | - |
dc.contributor.author | Vinod, K | - |
dc.contributor.author | Sarun, P M | - |
dc.contributor.author | Syamaprasad, U | - |
dc.date.accessioned | 2017-01-03T06:43:52Z | - |
dc.date.available | 2017-01-03T06:43:52Z | - |
dc.date.issued | 2007-01-17 | - |
dc.identifier.citation | APPLIED PHYSICS LETTERS 90:072505 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2616 | - |
dc.description.abstract | The effect of codoping of Pb and rare earths rare earths REs =La, Gd, and Yb in Bi-2212 superconductor on structural, transport, and flux pinning properties was investigated in comparison with solo doping of REs. While the solo doping led to marked improvements in critical temperature TC , critical current density JC , and in-field JC JC-B , the codoping exhibited very large enhancements in JC and JC-B at a relatively high temperature of 64 K. Pb doping at Bi site improved the coupling between the two dimensional pancake vortices and the strongly coupled vortices were effectively pinned by the defects created at Sr/Ca sites by RE doping. © 2007 American Institute of Physics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIP | en_US |
dc.subject | Temperature | en_US |
dc.subject | dimensional | en_US |
dc.subject | improved | en_US |
dc.subject | superconducting | en_US |
dc.title | Highly enhanced flux pinning in Pb and rare earth codoped Bi-2212 | en_US |
dc.type | Article | en_US |
niist.citation | - | |
Appears in Collections: | 2007 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
highly-biju-applied physics letters.pdf Restricted Access | 679.74 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.