Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2634
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Annu Raju | - |
dc.contributor.author | Lakshmi, V | - |
dc.contributor.author | Vishnu Prataap, R K | - |
dc.contributor.author | Resmi, V G | - |
dc.contributor.author | T.P.D. Rajan, T P D | - |
dc.contributor.author | Pavithrana, V | - |
dc.contributor.author | V.S. Prasad, V S | - |
dc.contributor.author | Mohan, S | - |
dc.date.accessioned | 2017-01-13T10:42:39Z | - |
dc.date.available | 2017-01-13T10:42:39Z | - |
dc.date.issued | 2016-03-02 | - |
dc.identifier.citation | Applied Clay Science,126:81–88 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2634 | - |
dc.description.abstract | The present investigation is on processing of a series of clay polystyrene nanocomposite (CPS) coatings containing different adduct modified montmorillonite (Mt) for corrosion resistance coating applications. The corrosion properties were studied using potentiodynamic and electrochemical impedance spectroscopy measurements in 3.5 wt% aqueous NaCl electrolyte. The CPS coatings offered enhanced corrosion protection for Aluminum 6061 alloy even at high clay loading (20 wt%). The order of their protection efficiency was CPS-AMt N Pristine PS N Pristine Na+-Mt. Dispersion of Mt in the polystyrene matrix resulted in significant improvement of properties such as corrosion protection, optical clarity, electrical conductivity and thermal stability | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Montmorillonite | en_US |
dc.subject | Aluminum alloy | en_US |
dc.subject | EIS | en_US |
dc.subject | Polarization | en_US |
dc.subject | clay polymer nanocomposites | en_US |
dc.subject | Corrosion | en_US |
dc.title | Adduct modified nano-clay mineral dispersed polystyrene nanocomposites as advanced corrosion resistance coatings for aluminum alloys | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
adduct modified-annu raju-applied clay science.pdf Restricted Access | 1.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.