Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2648
Title: | Superconductivity and Flux Pinning in Dy Added (Bi, Pb)-2212 Superconductor |
Authors: | Biju, A Sarun, P M Aloysius, R P Syamaprasad, U |
Issue Date: | Oct-2006 |
Publisher: | IOP Publishing |
Citation: | Superconductor Science and Technology, 19(10):1023-1029 |
Abstract: | The changes in phase evolution, structural, superconducting and flux pinning properties of (Bi, Pb)-2212 superconductor due to the addition of the rare earth Dy have been studied. Bulk polycrystalline samples were used for the study in which Dy content was varied from x = 0.0 to 0.5 on a general stoichiometry of Bi1.7Pb0.4Sr2Ca1.1Cu2.1DyxOy. It was found that the Dy atoms enter into the structure, replacing Sr and Ca with significant changes in the lattice parameters, microstructure, hole concentration, normal state resistivity and flux pinning strength of the system. Consequently, the critical temperature (TC), critical current density (JC) and the field dependence of JC (JC–B characteristics) of the Dy added samples were found to be enhanced considerably for optimum doping levels. A maximum TC−onset of 93.4 K (for x = 0.4) and a maximum JC of 692 A cm−2 at 64 K (for x = 0.2) were observed for doped samples, as against 75.8 K and 107 A cm−2, respectively, for the pure sample. The enhancement in the superconducting properties, particularly in the JC–B characteristics, due to Dy addition seems to have great technological significance. |
URI: | http://hdl.handle.net/123456789/2648 |
Appears in Collections: | 2006 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Superconductivity - Biju A - SST.pdf Restricted Access | 22.97 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.