Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2662Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Vimala George | - | 
| dc.contributor.author | Philip, J | - | 
| dc.contributor.author | Bijumon, P V | - | 
| dc.contributor.author | Sebastian, M T | - | 
| dc.date.accessioned | 2017-02-09T04:57:39Z | - | 
| dc.date.available | 2017-02-09T04:57:39Z | - | 
| dc.date.issued | 2006-04-13 | - | 
| dc.identifier.citation | Materials Research Bulletin, 41(4):893-898 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/2662 | - | 
| dc.description.abstract | Microwave dielectrics in Ca5−xAxNb2TiO12 (A = Mg, Zn) system have been prepared for different values of x by conventional solid-state ceramic route. The elastic properties of the ceramics were investigated as a function of composition by ultrasonic techniques. X-ray diffraction studies revealed that the ceramics form phase pure compounds for 0 ≤ x ≤ 1 and form mixture phases beyond x = 1. The elastic properties were strongly affected by structural transformations. Magnesium-based compositions have better elastic properties compared with zinc-based system. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Elsevier | en_US | 
| dc.subject | Elastic properties | en_US | 
| dc.title | Elastic Properties of Ca5-xAxNb2TiO12 (A = Mg, Zn) Microwave Ceramics | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | 2006 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Elastic - Vimala.G - MRB.pdf Restricted Access  | 243.36 kB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.