Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2667Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vaisakhan Thampi D S | - |
| dc.date.accessioned | 2017-02-10T09:19:11Z | - |
| dc.date.available | 2017-02-10T09:19:11Z | - |
| dc.date.issued | 2016-02 | - |
| dc.identifier.citation | Ph.D Thesis, University of Kerala, India, xxv + 189 pp | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2667 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Materials Science and Technology Division, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram. | en_US |
| dc.subject | Ceramics | en_US |
| dc.subject | Fuel cell | en_US |
| dc.title | Synthesis and characterization of ceramic oxide ionic conductors for solid oxide fuel cell application | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Vaisakhan Thampi.pdf | 6.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.