Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reshma, P L | - |
dc.date.accessioned | 2017-02-15T09:22:26Z | - |
dc.date.available | 2017-02-15T09:22:26Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.citation | Ph.D Thesis, Cochin University of Science & Technology, ix + 147p | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2673 | - |
dc.language.iso | en | en_US |
dc.publisher | Agro Processing and Natural Products Division, National Institute for Interdisciplinary Science and Technology (CSIR), Thiruvananthapuram | en_US |
dc.subject | ischemia | en_US |
dc.subject | cardiac dysfunctions | en_US |
dc.title | Beneficial effect of Tribulus terrestris L. against ischemia in H9c2 cells and isoproterenol induced cardiac dysfunctions in rats | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reshma Thesis PDF.pdf | 5.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.