Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2680
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MADHUKUMAR, K | - |
dc.contributor.author | RAJENDRA BABU, K | - |
dc.contributor.author | AJITH PRASAD, K C | - |
dc.contributor.author | JAMES, J | - |
dc.contributor.author | ELIAS, T S | - |
dc.contributor.author | PADMANABHAN, V | - |
dc.contributor.author | NAIR, C M K | - |
dc.date.accessioned | 2017-02-17T10:59:18Z | - |
dc.date.available | 2017-02-17T10:59:18Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | International Journal of Modern Physics B:Vol. 21:12 (1971-1980) | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2680 | - |
dc.description.abstract | Photoluminescence (PL) and Thermoluminescence (TL) properties of Cerium (Ce3+) and Terbium (Tb3+) singly doped and multidoped monocalcium aluminate phosphors are studied. The suitability of monocalcium aluminate material as a luminescent host is analyzed. The nature of trap centers and the possibility of energy transfer between the dopant ions are discussed. The suitability of the material for radiation dosimetry application is also studied | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Scienti c Publishing | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Thermoluminescence | en_US |
dc.subject | radiation dosimetry | en_US |
dc.title | LUMINESCENCE STUDIES OF RARE EARTH DOPED CALCIUM ALUMINATE PHOSPHORS | en_US |
dc.type | Article | en_US |
niist.citation | - | |
Appears in Collections: | 2007 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
j gate.pdf Restricted Access | 1.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.