Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 183
| Issue Date | Title | Author(s) |
| 2017-11 | Adsorptive Detoxification of Fermentation Inhibitors in Acid Pretreated Liquor Using Functionalized Polymer Designed by Molecular Simulation | Devendra, L P; Pandey, A |
| 2017-07-28 | A Convenient, Efficient and Reusable N-Heterocyclic Carbene-Palladium(II) Based Catalyst Supported on Magnetite for Suzuki–Miyaura and Mizoroki–Heck Cross-Coupling Reactions | Vishal, K; Fahlman, B D; Sasidhar, B S; Patil, S A; Patil, S A |
| 2017-01-03 | Triazatruxene Radical Cation: A Trigonal Class III Mixed Valence System | Thomas, T G; Chandra Shekar, S; Swathi, R S; Gopidas, K R |
| 2017-09 | Tackling the Agglomeration of Mg2Si Dopant in MgB2 Superconductor Using Cast Mg-Si Alloy | Rahul, S; Syju Thomas; Devadas, K M; Neson Varghese; Paulose, A P; Manoj Raama Varma; Syamaprasad, U |
| 2017-05-26 | Synthesis and In Vitro Evaluation of Zerumbone Pendant Derivatives: Potent Candidates for Anti-Diabetic and Anti-Proliferative Activities | Dhanya, B P; Greeshma, G; Reshmitha, T R; Saranya, J; Sharathna, P; Shibi, I G; Nisha, P; Radhakrishnan, K V |
| 2017-07-12 | Star-Shaped Poly(l -lactide) with a Dipyridamole Core: Role of Polymer Chain Packing on Induced Circular Dichroism and Photophysical Properties of Dipyridamole | Selvaraj, N; Bhoje Gowd, E |
| 2017-01-10 | Silver Patterned Supramolecular Liquid Crystalline Gels as Electrochemical Sensor of Tyrosine | Narayanan, R K; Sadanandhan, N K; Devaki, S J |
| 2017-03-02 | Self-Assembling and Luminescent Properties of Chiral Bisoxadiazole Derivatives in Solution and Liquid-Crystalline Phases | Sivadas, A P; Shankar R, D S; Saleesh Kumar, N S; Prabhu, D D; Varghese, S; Ramachandran, C N; Ongungal, R M; Krishna Prasad, S; Suresh Das |
| 2017-07-03 | Self-Assembled Polyaniline Nanowires Stippled Graphene-3-Pentadecylphenyl Phosphate Hybrid Nanocomposite Based Green Sustainable Electrodes for Supercapacitors | Molji, C; Aashish, A; Neethu, K S; Devaki, S J |
| 2017-03-21 | Self-Assembled Organic Materials for Photovoltaic Application | Ghosh, T; Panicker, J S; Nair, V C |
| 2017-02-02 | Recent Advances in the Chemistry of Pentafulvenes | Preethanuj, P; Syam Krishnan, K; Sreeja, T; Sarath Chand, S; Jomy Joseph; Nair, V; Jaroschik, F; Radhakrishnan, K V |
| 2017-08-22 | pH-Responsive Fluorescence Enhancement in Graphene Oxide-Naphthalimide Nanoconjugates: A Fluorescence Turn-On Sensor for Acetylcholine | Sreejith, M; Silja, A; Joshy Joseph |
| 2017-01-16 | Observation of Complex Magnetic Behaviour in Calcium Doped Neodymium Manganites | Sudakshina, B; Devi Chandrasekhar, K; Yang, H D; Vasundhara, M |
| 2017-02-07 | Morus alba Leaf Lectin (MLL) Sensitizes MCF-7 Cells to Anoikis by Inhibiting Fibronectin Mediated Integrin-FAK Signaling Through Ras and Activation of P38 MAPK | Saranya, J; Shilpa, G; Raghu, K G; Priya, S |
| 2017-06-26 | Microstructural Aspects of Particle-Assisted Breath Figures in Polystyrene–Alumina Hybrid Free Standing Film | Lakshmi, V; Ramya, R; Annu, R; Rajan, T P D; Pavithran, C |
| 2017-01-17 | Massive Dihydrogen Uptake by Anionic Carbon Chains | Della, T D; Suresh, C H |
| 2017-01-24 | Magnetization Reversal Behavior and Magnetocaloric Effect in SmCr0.85Mn0.15O3 Chromites | Surendra Kumar; Indrani, C; Vasundhara, M; Patra, A K; Kholkin, A L; Panwar, N |
| 2017-06-19 | Lower Rim-Modified Calix[4]arene–Bentonite Hybrid System as a Green, Reversible, and Selective Colorimetric Sensor for Hg2+ Recognition | Maya, R J; Athira, K; Sirajunnisa, P; Suresh, C H; Luxmi Varma, R |
| 2017-01-05 | Gold Nanoparticle Patterned on PANI Nanowire Modified Transducer for the Simultaneous Determination of Neurotransmitters in Presence of Ascorbic Acid and Uric Acid | Sadanandhan, N K; Devaki, S J |
| 2017-08-18 | Emergence of Gold-Mesoporous Silica Hybrid Nanotheranostics: Dox-Encoded, Folate Targeted Chemotherapy with Modulation of SERS Fingerprinting for Apoptosis Toward Tumor Eradication | Ramya, A N; Joseph, M M; Santhi, M; Varsha, K; Sreelekha, T T; Maiti, K K |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 183