Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nisha Rani, D | - |
dc.contributor.author | Emilia Abraham, T | - |
dc.date.accessioned | 2017-03-03T11:00:31Z | - |
dc.date.available | 2017-03-03T11:00:31Z | - |
dc.date.issued | 2016-08-06 | - |
dc.identifier.citation | Biochemical Engineering Journal,115:23–29 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2695 | - |
dc.description.abstract | Brilliant green has been used as an effective compound to control external fungal and protozoan infections of fish though is carcinogenic and teratogenic. Present study focuses on the efficient degradation of brilliant green using callus cultures of the plant, Tecoma stans var. angustata, showing a peroxidase activity of 3.07 IU g−1. Callus cultures retained 86% activity after immobilization in calcium alginate. Dye degradation parameters were initially optimized using batch cultures. A packed bed reactor was constructed using the immobilized beads and different concentrations of the dye from 8.5 to 45 mg l−1 along with H2O2 were given in an up-flow mode. Km and Vmax for the dye degradation were 0.01924 g l−1 and 0.035 g l−1 h−1. The bioreactor could degrade 94% of the dye (concentration–35 mg l−1) at a residence time of 42.0 × 10−3 h. Percentage of degradation varied depending on the flow rate, residence time and dilution rate. TLC and reverse phase HPLC analysis showed that the dye was completely degraded to minor non toxic metabolites via complete degradation of the aromatic rings and by cleavage of functional groups. The current study is a preliminary work that can be used for application in Aquaculture and allied Industries where biodegradation of brilliant green is required | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Brilliant green | en_US |
dc.subject | Enzyme activity | en_US |
dc.subject | Immobilization | en_US |
dc.subject | Optimization | en_US |
dc.subject | Packed bed reactor | en_US |
dc.subject | Tecoma stans var. angustata | en_US |
dc.title | A potential tissue culture approach for the phytoremediation of dyes in aquaculture industry | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
a potential tissue-nisha rani d-bio chemical engineering journal.pdf Restricted Access | 1.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.