Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baiju T V | - |
dc.date.accessioned | 2017-03-07T06:49:52Z | - |
dc.date.available | 2017-03-07T06:49:52Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.citation | Ph.D Thesis, AcSIR, India, xvii,187 pp | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2703 | - |
dc.language.iso | en | en_US |
dc.publisher | CSIR - National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram | en_US |
dc.subject | palladium | en_US |
dc.subject | pentafulvenes | en_US |
dc.title | Study on the reactivity of bis-π- allyl and related palladium intermediates with functionalized 1,3-dienes and carbonyl compounds & lewis acid catalysed povarov reaction using pentafulvenes as dienophiles | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Baiju Thesis 24-01-17.pdf | 11.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.