Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suyana, Panneri | - |
dc.contributor.author | Priyanka, Ganguly | - |
dc.contributor.author | Balagopal N, Nair | - |
dc.contributor.author | Peer Mohamed, Abdul Azeez | - |
dc.contributor.author | Warrier, Krishna Gopakumar | - |
dc.contributor.author | Hareesh, Unnikrishnan Nair S | - |
dc.date.accessioned | 2017-03-30T09:55:52Z | - |
dc.date.available | 2017-03-30T09:55:52Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | European Journal Inorganic Chem. 2016, 5068–5076 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2710 | - |
dc.description.abstract | The graphitic carbon nitride (g-C3N4) Ag/ZnO (CAZ) nanocomposite heterostructure was prepared by the copyrolysis of a precursor mixture containing melamine and nitrates of zinc and silver. This one-pot synthetic approach facilitated the incorporation of fine dispersions of Ag and ZnO on C3N4 sheets. The CAZ sample thus prepared exhibited higher adsorption capacity and enhanced sunlight-induced photocatalytic activity towards tetracycline degradation when compared with compositions of g-C3N4-Ag, g-C3N4-ZnO, ZnO-Ag, and g-C3N4. Incorpo-ration of ZnO helped to utilize the UV component of sunlight, whereas ultrafine dispersions of Ag on the surface of the composite created intimate interfaces, facilitating the direct migration of photoinduced electrons to the Ag surface for an efficient separation of photogenerated electron-hole pairs. The present work exemplifies a simple and convenient synthetic protocol for processing the tricomponent heterostructured system of g- C3N4-Ag/ZnO for the effective degradation of pollutants such as tetracycline | en_US |
dc.language.iso | en | en_US |
dc.subject | Solid-state structures | en_US |
dc.subject | Heterogeneous catalysis | en_US |
dc.subject | Photochemistry | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Carbon nitrides | en_US |
dc.title | Copyrolysed C3N4-Ag/ZnO Ternary Heterostructure Systems for Enhanced Adsorption and Photocatalytic Degradation of Tetracycline | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
copyrolised-suyana panner-eurpoean journal of organic chemisty.pdf Restricted Access | 2.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.