Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2713| Title: | Folate production by probiotic lactic acid bacteria |
| Authors: | Divya J B |
| Keywords: | probiotic lactic acid |
| Issue Date: | Oct-2016 |
| Publisher: | Biotechnology Division, National Institute for Interdisciplinary Science and Technology (CSIR), Thiruvananthapuram |
| Citation: | Ph.D Thesis, University of Kerala, India, xvi + 197 pp |
| URI: | http://hdl.handle.net/123456789/2713 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19 Annexure III - publications.pdf | 137.16 kB | Adobe PDF | View/Open | |
| 18 Annexure II.pdf | 88.74 kB | Adobe PDF | View/Open | |
| 17 Annexure 1.pdf | 181.03 kB | Adobe PDF | View/Open | |
| 16 Bibliography.pdf | 386.81 kB | Adobe PDF | View/Open | |
| 15 CHAPTER 9.PDF | 183.08 kB | Adobe PDF | View/Open | |
| 14 CHAPTER 8.pdf | 807.59 kB | Adobe PDF | View/Open | |
| 13 CHAPTER 7.PDF | 477.04 kB | Adobe PDF | View/Open | |
| 12 CHAPTER 6.PDF | 551.86 kB | Adobe PDF | View/Open | |
| 11 CHAPTER 5.PDF | 326.9 kB | Adobe PDF | View/Open | |
| 10 CHAPTER 4.PDF | 411.61 kB | Adobe PDF | View/Open | |
| 9 CHAPTER 3.PDF | 968.16 kB | Adobe PDF | View/Open | |
| 8 CHAPTER 2.pdf | 370.72 kB | Adobe PDF | View/Open | |
| 7 CHAPTER 1.pdf | 583.93 kB | Adobe PDF | View/Open | |
| 6 contents.PDF | 190.54 kB | Adobe PDF | View/Open | |
| 5 Acknowledgement.pdf | 113.11 kB | Adobe PDF | View/Open | |
| 4 Certificate from supervisor.pdf | 287.37 kB | Adobe PDF | View/Open | |
| 3 DECLARATION.pdf | 53.27 kB | Adobe PDF | View/Open | |
| 2 dedication.pdf | 93.63 kB | Adobe PDF | View/Open | |
| 1 Title.pdf | 286.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.