Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2727
Title: | Solid-State Fermentation for the Production of Biomass Valorizing Feruloyl Esterase |
Authors: | Nishant Gopalan Nampoothiri, K M Szakacs, G Binod, P Pandey, A |
Keywords: | Feruloyl esterase Aspergillus niger Bioprocess Solid state fermentation (SSF) AnFaeA |
Issue Date: | Jul-2016 |
Publisher: | Elsevier |
Citation: | Biocatalysis and Agricultural Biotechnology, 7:7-13 |
Abstract: | Aspergillus niger ATCC 13497 has been used to produce feruloyl esterase type A enzyme. The process parameters were optimized to attain a maximum of 11984.1 U/gds of enzyme activity within a period of 72 h using destarched wheat bran as a substrate. The purified enzyme studied in the present work displays a pH optimum of 5, and a temperature optimum of 37 °C. The enzyme has a size of 35 kDa and exhibited moderate thermostability, with 41% of activity retained at 90 °C. Ni +2 and Co+2 ions were found to have stimulatory activity on the enzyme with 66% and 78% increase in activity respectively. Cu+2 inhibited the activity by 88%. Statistical optimization enhanced the enzyme activity by 2.47 fold. |
URI: | http://hdl.handle.net/123456789/2727 |
ISSN: | 1878-8181 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Solid-statefermentation - Nishant G - BiocatalysisandAgriculturalBiotechnology.pdf Restricted Access | 1.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.