Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2753
Title: | Electrochemical Characterisation of Poly(3,4-ethylenedioxythiophene) Film Modified Glassy Carbon Electrodes Prepared in Deep Eutectic Solvents for Simultaneous Sensing of Biomarkers |
Authors: | Prathish, K P Carvalho, R C Brett, C M A |
Keywords: | Deep eutectic solvent PEDOT EQCM multi-analyte sensing |
Issue Date: | 1-Jan-2016 |
Publisher: | Elsevier |
Citation: | Electrochimica Acta, 187:704-713 |
Abstract: | Electrodeposition of the conducting polymer, poly(3,4-ethylenedioxythiophene) (PEDOT) in deep eutectic solvents (DES), prepared by the simple mixing and heating of an H-bond acceptor, choline chloride and H-bond donors such as urea, ethylene glycol and glycerol, is described. The PEDOT modified glassy carbon electrodes prepared in different DES and in the presence of conventional aqueous surfactants or HClO4 media were characterized during and after growth by electrochemical and quartz crystal microbalance studies. PEDOT synthesized in the best performing DES medium, choline chloride – urea (Reline) in the presence of HClO4, was used for the sensing of the biologically relevant molecules ascorbic acid, dopamine and uric acid. The sensing characteristics were compared with those of PEDOT-modified electrodes prepared in aqueous media. |
URI: | http://hdl.handle.net/123456789/2753 |
ISSN: | 0013-4686 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electrochemical characterisation - Prathish K P - Electrochimica Acta.pdf Restricted Access | 2.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.