Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajaraman, Ramakrishnan | - |
dc.contributor.author | Jinesh, K B | - |
dc.contributor.author | Sudha, J Devaki | - |
dc.contributor.author | Manoj Raama Varma | - |
dc.date.accessioned | 2017-05-12T09:56:12Z | - |
dc.date.available | 2017-05-12T09:56:12Z | - |
dc.date.issued | 2016-04-19 | - |
dc.identifier.citation | Phys. Status Solidi A 213, 9, 2414–2424 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2756 | - |
dc.description.abstract | This paper describes the development of polyvinylcarbazole– ZnO hybrid nanocomposites (PVZ) comprising electron donor carbazole moiety (p-type) and electron acceptor zinc oxide (ntype) by a facile strategy and demonstrated its application as an active layer in the nonvolatile memory device. The structure and composition of the nanocomposite were studied by UVVisible absorption, photoluminescence, Raman, FT-IR, XRD, SEM, HR-TEM, and AFM. The results suggested that ZnO retains its hierarchical supramolecular porous morphology and wurtzite crystalline phase with defect states in the PVZ hybrid nanocomposite. PVZ exhibited good solubility in dichlorobenzene and memory devices were fabricated by sandwiching PVZ nanocomposites between indium tin oxide and silver electrode (ITO/PVZ/Ag). The conduction mechanism in the devices was manifested by fitting the double logarithmic I–V plots. Slope value of I–V plots suggested conduction mechanism in the devices was followed Ohmic, Poole–Frenkel emission, and trap filled space charge limited conduction which depends on the applied voltage. Endurance performances of the devices were stable for more than 100 cycles having ON/OFF current ratio of 5.2 103 and retention time of 105 s. | en_US |
dc.language.iso | en | en_US |
dc.publisher | wiley | en_US |
dc.subject | conducting polymer | en_US |
dc.subject | conductive mechanism | en_US |
dc.subject | hybrid nanocomposites | en_US |
dc.subject | memory device | en_US |
dc.subject | polyvinylcarbazole | en_US |
dc.subject | ZnO | en_US |
dc.title | Facile strategy for the fabrication of efficient nonvolatile bistable memory devices based on polyvinylcarbazole– zinc oxide | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
facial staterfy-raja ram ramkrishanan-physical staus solid-.pdf Restricted Access | 1.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.