Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2776
Title: | Investigation of Apoptotic Events at Molecular Level Induced by SERS Guided Targeted Theranostic Nanoprobe |
Authors: | Nisha, N Lakshmi, V N Varsha, K Joseph, M M Jyothi, B N Ramya, A N Jayasree, R S Maiti, K K |
Issue Date: | 5-May-2016 |
Publisher: | Royal Society of Chemistry |
Citation: | Nanoscale, 8(22):11392-11397 |
Abstract: | Herein, we have examined distinctive structural and functional variations of cellular components during apoptotic cell death induced by a targeted theranostic nanoprobe, MMP-SQ@GNR@LAH-DOX, which acted as a SERS “on/off” probe in the presence of a MMP protease and executed synergistic photothermal chemotherapy, as reflected by the SERS fingerprinting, corresponding to the phosphodiester backbone of DNA. |
URI: | http://hdl.handle.net/123456789/2776 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation of apoptotic events - Nisha N -Nanoscale.pdf Restricted Access | 2.07 MB | Adobe PDF | View/Open Request a copy | |
Investigation of apoptotic events - Nisha N -Nanoscale (Author Copy).doc | 4.1 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.