Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2785
Title: | Effect of Host Structure on the Photoluminescence Properties of Ln3TaO7:Eu3+ Red Phosphors |
Authors: | Linda Francis, T Prabhakar Rao, P Mahesh, S K Sreena, T S Parvathi Babu, S |
Keywords: | Red phosphor Europium Luminescence Weberite Ordering Crystal structure |
Issue Date: | Feb-2016 |
Publisher: | Elsevier |
Citation: | Optical Materials, 52:134-143 |
Abstract: | Eu3+ doped Ln3TaO7 (Ln = La, Gd, Y, Lu) red phosphors were prepared using a solid state route. The Ln3+ substitution induces variation of crystalline structure from a defect fluorite to weberite types with increased ordering of the cations from Lu to La. These phosphors show strong absorptions at near UV wavelength and emit orange–red luminescence. The increased trend in luminescence lifetime further surmises uniform distribution of Eu3+ ions from Lu to La. The luminescence intensity and quantum efficiency are closely related to the degree of ordering of the cations in the lattice. The Eu3+ luminescence in La3TaO7 embodies the structural variation through intense multiband 5D0 → 7F0,1,2,4 transitions to only dominant hypersensitive electric dipole 5D0 → 7F2 transition. All the Eu3+ emission transitions (5D0 → 7F0,1,2,4) are more intense in La3TaO7 host due to increased polarizability and covalent nature of Eu3+ bonding environment with the surrounding. |
URI: | http://hdl.handle.net/123456789/2785 |
ISSN: | 0925-3467 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of host structure - Linda Francis T - Optical Materials.pdf Restricted Access | 2.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.