Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2794
Title: | A Three-Photon Active Organic Fluorophore for Deep Tissue Ratiometric Imaging of Intracellular Divalent Zinc |
Authors: | Divya Susan, Philips Sreejith, S Tingchao He Menon, N V Palapuravan, Anees Jomon Mathew Sreedharan, SajikumarX Yuejun Kang Mihaiela Corina, Stuparu Handong Sun Yanli Zhao Ajayaghosh, A |
Keywords: | nanocrystals fluorophores cross-section fluorophores |
Issue Date: | 20-May-2016 |
Publisher: | wiley |
Citation: | Chemistr Asian Journal:11:1523–1527 |
Abstract: | Deep tissue bioimaging with three-photon (3P) excitation using near-infrared (NIR) light in the second IR window (1.0–1.4 mm) could provide high resolution images with an improved signal-to-noise ratio. Herein, we report a photostable and nontoxic 3P excitable donor-pacceptor system (GMP) having 3P cross-section (s3) of 1.78Õ10¢80 cm6 s2photon¢2 and action cross-section (s3h3) of 2.31Õ10¢81 cm6 s2photon¢2, which provides ratiometric fluorescence response with divalent zinc ions in aqueous conditions. The probe signals the Zn2+ binding at 530 and 600 nm, respectively, upon 1150 nm excitation with enhanced s3 of 1.85Õ10¢80 cm6 s2photon¢2 and s3h3 of 3.33Õ10¢81 cm6 s2photon¢2. The application of this probe is demonstrated for ratiometric 3P imaging of Zn2+ in vitro using HuH-7 cell lines. Furthermore, the Zn2+ concentration in rat hippocampal slices was imaged at 1150 nm excitation after incubation with GMP, illustrating its potential as a 3P ratiometric probe for deep tissue Zn2+ ion imaging |
URI: | http://hdl.handle.net/123456789/2794 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A threee -photon avtive-divya susan -chemistry a asian journal communication.pdf Restricted Access | 818.36 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.