Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramya, A N | - |
dc.contributor.author | Manu M, Joseph | - |
dc.contributor.author | Jyothi, B N | - |
dc.contributor.author | Varsha, Karunakaran | - |
dc.contributor.author | Nisha, Narayanan | - |
dc.contributor.author | Kaustabh Kumar Maiti | - |
dc.date.accessioned | 2017-06-19T05:40:16Z | - |
dc.date.available | 2017-06-19T05:40:16Z | - |
dc.date.issued | 2016-04-06 | - |
dc.identifier.citation | ACS Appl. Mater. Interfaces 8:10220−10225 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2822 | - |
dc.description.abstract | We have designed and synthesized novel tetraphenylethylene (TPE) appended organic fluorogens and unfold their unique Raman fingerprinting reflected by surface-enhanced Raman scattering (SERS) upon adsorption on nanoroughened gold surface as a new insight in addition to their prevalent aggregation-induced emission (AIE) and aggregation-caused quenching (ACQ) phenomena. A series of five TPE analogues has been synthesized consisting of different electron donors such as (1) indoline with propyl (TPE-In), (2) indoline with lipoic acid (TPE-In-L), (3) indoline with Boc-protected propyl amine (TPE-In-Boc), (4) benzothaizole (TPE-B), and (5) quinaldine (TPE-Q). Interestingly, all five TPE analogues produced multiplexing Raman signal pattern, out of which TPE-In-Boc showed a significant increase in signal intensity in the fingerprint region. An efficient SERS nanoprobe has been constructed using gold nanoparticles as SERS substrate, and the TPE-In as the Raman reporter, which conjugated with a specific peptide substrate, Cys-Ser-Lys-Leu-Gln-OH, well-known for the recognition of prostate-specific antigen (PSA). The designated nanoprobe TPE-In-PSA@Au acted as SERS “ON/OFF” probe in peace with the vicinity of PSA protease, which distinctly recognizes PSA expression with a limit of detection of 0.5 ng in SERS platform. Furthermore, TPE-In-PSA@Au nanoprobe was efficiently recognized the overexpressed PSA in human LNCaP cells, which can be visualized through SERS spectral analysis and SERS mapping | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACS publication | en_US |
dc.subject | tetraphenylethylene | en_US |
dc.subject | PSA peptide sequence | en_US |
dc.subject | gold nanoparticle | en_US |
dc.subject | SERS | en_US |
dc.subject | cancer detection | en_US |
dc.title | New Insight of Tetraphenylethylene-based Raman Signatures for Targeted SERS Nanoprobe Construction Toward Prostate Cancer Cell Detection | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
newinsight-adukadan n.remys-applied meterial and interfaces.pdf Restricted Access | 3.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.