Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2858
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Viji, M | - |
dc.date.accessioned | 2017-07-11T05:52:19Z | - |
dc.date.available | 2017-07-11T05:52:19Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.citation | Ph.D Thesis, AcSIR, India, xxi,161 pp | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2858 | - |
dc.language.iso | en | en_US |
dc.publisher | Photosciences and Photonics Section, Chemical Sciences and Technology Division, National Institute For Interdisciplinary Science and Technology (CSIR),Thiruvananthapuram | en_US |
dc.relation.ispartofseries | G/3298; | - |
dc.subject | Metal Complexes | en_US |
dc.subject | Ion | en_US |
dc.title | Design of Novel Transition Metal Complexes : Study of Catalytic, Ion Recognition and Biological Properties | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Viji.pdf | 13.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.