Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Syama, H P | - |
dc.contributor.author | Arya, A D | - |
dc.contributor.author | Dhanya, R | - |
dc.contributor.author | Nisha, P | - |
dc.contributor.author | Sundaresan, A | - |
dc.contributor.author | Jacob, E | - |
dc.contributor.author | Jayamurthy, P | - |
dc.date.accessioned | 2017-07-24T06:49:00Z | - |
dc.date.available | 2017-07-24T06:49:00Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.citation | Journal of Food Science and Technology, 54(7):2115-2125 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2882 | - |
dc.description.abstract | The study quantified the major phenolics in different fractions of Syzygium cumini seeds and evaluated their cardioprotective efficacy. Gallic acid, ellagic acid, cinnamic acid, quercetin, syringic acid and ferulic acid were the major polyphenols present in different fractions of Syzygium cumini seeds. The cardioprotective effect of Syzygium cumini seed fractions in modulating angiotensin converting enzyme (ACE), HMG-CoA reductase, LDL oxidation and tertiary butyl hydrogen peroxide (TBHP) induced oxidative stress in H9c2 cardiac cell lines were investigated. Syzygium cumini effectively attenuated the cellular oxidative stress in H9c2 cardiomyoblasts. These fractions possessed inhibitory potential against ACE, HMG-CoA reductase and LDL oxidation. Molecular docking studies of the predominant polyphenols with ACE and HMG-CoA proteins revealed the binding interactions of these compounds, thus confirming their modulation of activity. The present study demonstrated the cardioprotective efficacy of Syzygium cumini seed fractions which can be attributed to the presence of phenolic acids and flavonoids. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Syzygium cumini | en_US |
dc.subject | Cardioprotection | en_US |
dc.subject | Angiotensin converting enzyme | en_US |
dc.subject | HMG-COA reductase | en_US |
dc.subject | LDL oxidation | en_US |
dc.subject | Polyphenols | en_US |
dc.title | Quantification of Phenolics in Syzygium Cumini Seed and their Modulatory Role on Tertiary Butyl-Hydrogen Peroxide-Induced Oxidative Stress in H9c2 Cell Lines and Key Enzymes in Cardioprotection | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quantification of phenolics - Syama H P - Journal of Food Science and Technology.pdf Restricted Access | 1.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.