Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2945
Title: | Self assembling and anti-corrosion characteristics of polystyrene - clay nanocomposites |
Authors: | Annu Raju |
Keywords: | polystyrene nanocomposite |
Issue Date: | Apr-2017 |
Publisher: | Materials and Minerals Division, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram. |
Citation: | Ph.D Thesis, University of Kerala, India, xvii + 151 pp |
Series/Report no.: | G/3309; |
URI: | http://hdl.handle.net/123456789/2945 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
front page final 1.pdf | 784.39 kB | Adobe PDF | View/Open | |
front page final 2.pdf | 493.52 kB | Adobe PDF | View/Open | |
ANNU CHAPTER 1 FINAL 18-4-17.pdf | 1.93 MB | Adobe PDF | View/Open | |
ANNU CHAPTER 2 FINAL 18-4-17.pdf | 751.2 kB | Adobe PDF | View/Open | |
ANNU CHAPTER 3 FINAL 18-4-17.pdf | 1.2 MB | Adobe PDF | View/Open | |
ANNU CHAPTER 4 FINAL 18-4-17.pdf | 1.35 MB | Adobe PDF | View/Open | |
ANNU CHAPTER 5 FINAL 18-4-17.pdf | 1.26 MB | Adobe PDF | View/Open | |
ANNU CHAPTER 6 FINAL 18-4-17.pdf | 366.63 kB | Adobe PDF | View/Open | |
LIST OF PUBLICATIONS FINAL 18-4-17.pdf | 250.06 kB | Adobe PDF | View/Open | |
REFERANCE FINAL 18-4-17.pdf | 496.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.