Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Annu Raju | - |
dc.date.accessioned | 2017-10-13T10:27:26Z | - |
dc.date.available | 2017-10-13T10:27:26Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.citation | Ph.D Thesis, University of Kerala, India, xvii + 151 pp | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2945 | - |
dc.publisher | Materials and Minerals Division, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram. | en_US |
dc.relation.ispartofseries | G/3309; | - |
dc.subject | polystyrene | en_US |
dc.subject | nanocomposite | en_US |
dc.title | Self assembling and anti-corrosion characteristics of polystyrene - clay nanocomposites | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
front page final 1.pdf | 784.39 kB | Adobe PDF | View/Open | |
front page final 2.pdf | 493.52 kB | Adobe PDF | View/Open | |
ANNU CHAPTER 1 FINAL 18-4-17.pdf | 1.93 MB | Adobe PDF | View/Open | |
ANNU CHAPTER 2 FINAL 18-4-17.pdf | 751.2 kB | Adobe PDF | View/Open | |
ANNU CHAPTER 3 FINAL 18-4-17.pdf | 1.2 MB | Adobe PDF | View/Open | |
ANNU CHAPTER 4 FINAL 18-4-17.pdf | 1.35 MB | Adobe PDF | View/Open | |
ANNU CHAPTER 5 FINAL 18-4-17.pdf | 1.26 MB | Adobe PDF | View/Open | |
ANNU CHAPTER 6 FINAL 18-4-17.pdf | 366.63 kB | Adobe PDF | View/Open | |
LIST OF PUBLICATIONS FINAL 18-4-17.pdf | 250.06 kB | Adobe PDF | View/Open | |
REFERANCE FINAL 18-4-17.pdf | 496.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.