Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2965| Title: | Fluorescently Labeled Carbohydrates as Targeted Tumor Imaging Probes and as pH Responsive Gelators |
| Authors: | Shimi, M |
| Keywords: | tumor imaging |
| Issue Date: | Jun-2017 |
| Publisher: | Chemical Sciences and Technology Division, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram |
| Citation: | Ph.D Thesis, AcSIR, India, xiv,156 pp |
| Series/Report no.: | G/3306; |
| URI: | http://10.10.100.66:8080/xmlui/handle/123456789/2965 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis Shimi.pdf | 10.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.