Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2965Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shimi, M | - |
| dc.date.accessioned | 2018-01-18T15:46:44Z | - |
| dc.date.available | 2018-01-18T15:46:44Z | - |
| dc.date.issued | 2017-06 | - |
| dc.identifier.citation | Ph.D Thesis, AcSIR, India, xiv,156 pp | en_US |
| dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/2965 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Chemical Sciences and Technology Division, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram | en_US |
| dc.relation.ispartofseries | G/3306; | - |
| dc.subject | tumor | en_US |
| dc.subject | imaging | en_US |
| dc.title | Fluorescently Labeled Carbohydrates as Targeted Tumor Imaging Probes and as pH Responsive Gelators | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis Shimi.pdf | 10.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.