Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2966Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prakash, S P | - |
| dc.date.accessioned | 2018-01-18T16:11:50Z | - |
| dc.date.available | 2018-01-18T16:11:50Z | - |
| dc.date.issued | 2017-05 | - |
| dc.identifier.citation | Ph.D Thesis, AcSIR, India, xviii,163 pp | en_US |
| dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/2966 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Chemical Sciences and Technology Division, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram | en_US |
| dc.relation.ispartofseries | G/3315; | - |
| dc.subject | Diazonium | en_US |
| dc.subject | Nanographitic Materials | en_US |
| dc.title | Exploitation of Diazonium Chemistry : Synthesis,Characterization and Applications of Metal Nanoparticle-Linked Organic Frameworks and Nanographitic Materials | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PrakashSP Thesis.pdf | 14.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.