Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahul, S | - |
dc.contributor.author | Devadas, K M | - |
dc.contributor.author | Syju Thomas | - |
dc.contributor.author | Neson Varghese | - |
dc.contributor.author | Paulose, A P | - |
dc.contributor.author | Manoj Raama Varma | - |
dc.contributor.author | Syamaprasad, U | - |
dc.date.accessioned | 2018-01-24T15:05:08Z | - |
dc.date.available | 2018-01-24T15:05:08Z | - |
dc.date.issued | 2017-10-01 | - |
dc.identifier.citation | Materials Chemistry and Physics, 200:395-401 | en_US |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/2971 | - |
dc.description.abstract | A comparative study on the structural and superconducting properties of MgB2 Powder-In-Tube (PIT) wires doped with various weight percentage of nano carbon (n C), nano SiC (n SiC) and Burned Rice Husk (BRH) has been carried out. X-Ray diffraction patterns of n SiC and BRH doped samples showed peaks of Mg2Si which is a useful intragrain inclusion for flux pinning. The Lattice parameter ‘a’ decreased with increasing doping concentration for all the doped samples, the maximum being for n C, indicating C substitution for B. The Full Width at Half Maximum (FWHM) of (hk0) peaks of all samples increased with doping. Doping caused a reduction in grain size and SEM images showed tightly packed smaller grains containing hexagonal crystallites in all the three types of doped samples. All the dopants reduced the transition temperature of the undoped sample and the effect was severe for n C doping. Unlike the pure sample, the transport critical current density (JC) of the doped samples didn't fall rapidly at high fields; but retained large fractions depending on the dopants. The best results were obtained for n SiC and BRH doped samples with BRH closely matching the performance of n SiC. Improvement in critical current density for these samples was an order higher than the undoped sample at 4.2 K and 8 T. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | MgB2 | en_US |
dc.subject | Chemical doping | en_US |
dc.subject | Critical current density | en_US |
dc.title | A Comparative Study on the Effects of n C, n SiC and BRH on the Structural and Superconducting Properties of MgB2 PIT Wires | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A comparative study on the effects of nC - Rahul S - Materials Chemistry and Physics.pdf Restricted Access | 2.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.