Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2974Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shaiju, P | - |
| dc.date.accessioned | 2018-01-25T11:34:03Z | - |
| dc.date.available | 2018-01-25T11:34:03Z | - |
| dc.date.issued | 2017-06 | - |
| dc.identifier.citation | Ph.D Thesis, AcSIR, India, xviii,129pp | en_US |
| dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/2974 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Materials and Minerals Division, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram. | en_US |
| dc.relation.ispartofseries | G/3323; | - |
| dc.subject | Crystallization | en_US |
| dc.subject | polymer solvent | en_US |
| dc.title | Structural Changes Probed in Polymer-Solvent Systems at Molecular, Crystalline and Lamellar Length-Scales During Crystallization and Phase Transitions | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Shaiju P_.pdf | 9.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.