Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2974
Title: | Structural Changes Probed in Polymer-Solvent Systems at Molecular, Crystalline and Lamellar Length-Scales During Crystallization and Phase Transitions |
Authors: | Shaiju, P |
Keywords: | Crystallization polymer solvent |
Issue Date: | Jun-2017 |
Publisher: | Materials and Minerals Division, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram. |
Citation: | Ph.D Thesis, AcSIR, India, xviii,129pp |
Series/Report no.: | G/3323; |
URI: | http://10.10.100.66:8080/xmlui/handle/123456789/2974 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Shaiju P_.pdf | 9.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.