Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vinayak, M V | - |
dc.contributor.author | Muhammed Yoosuf | - |
dc.contributor.author | Pradhan, S C | - |
dc.contributor.author | Lakshmykanth, T M | - |
dc.contributor.author | Suraj Soman | - |
dc.contributor.author | Gopidas, K R | - |
dc.date.accessioned | 2018-03-08T14:24:39Z | - |
dc.date.available | 2018-03-08T14:24:39Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.citation | Sustainable Energy & Fuels, 2(1):303-314 | en_US |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/2990 | - |
dc.description.abstract | Understanding the charge transfer dynamics in dye solar cells (DSCs) is imperative for the development of highly efficient devices. The loss in photocurrent due to recombination can be alleviated by removing holes formed in the oxidized dye molecules away from the TiO2 surface and also by preventing the oxidized species in the electrolyte from coming near the semiconductor. Focusing on elucidating these two parameters we fabricated I /I3 electrolyte based dye solar cells with two novel branched propeller shaped triphenylamine dyes TPAA4 and TPAA5 with broader absorption and higher molar extinction coefficient, which showed power conversion efficiencies of 6.52% and 4.60% respectively. The bulkiness of the co-donor along with the triple bond bridges provided further rigidity to the structure, thereby reducing aggregation of the dyes on the TiO2 surface. Both the dyes were structurally engineered in such a way to avoid the recombination of electrons from TiO2. Detailed charge transfer dynamics of the devices were studied by employing extensive perturbation techniques such as electrochemical impedance spectroscopy (EIS), charge extraction (CE) and intensity-modulated photovoltage spectroscopy (IMVS). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.title | A Detailed Evaluation of Charge Recombination Dynamics in Dye Solar Cells Based on Starburst Triphenylamine Dyes | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A detailed evaluation of charge - Vinayak M V - Sustainable Energy & Fuels.pdf Restricted Access | 1.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.