Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arun, K B | - |
dc.contributor.author | Madhavan, A | - |
dc.contributor.author | Reshmitha, T R | - |
dc.contributor.author | Thomas, S | - |
dc.contributor.author | Nisha, P | - |
dc.date.accessioned | 2018-03-08T14:49:04Z | - |
dc.date.available | 2018-03-08T14:49:04Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.citation | Food and Function, 9(1):511-524 | en_US |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/2996 | - |
dc.description.abstract | Colorectal cancer (CRC) is one of the leading causes of cancer death, and diet plays an important role in the etiology of CRC. Traditional medical practitioners in many South Asian countries use plantain inflorescence to treat various gastro-intestinal ailments. The aim of the present study was to investigate the anticancer effects of extracts of inflorescence of Musa paradisiaca against HT29 human colon cancer cells and elucidate the mechanism of these effects by studying the modulation of cascades of transcriptional events. In vitro assays depicted that methanol extract of Musa paradisiaca inflorescence (PIMET) was cytotoxic to HT29 cells. PIMET induced DNA damage and arrested the cell cycle at the G2/M phase. Expression studies showed that PIMET pretreatment upregulates pro-apoptotic Bcl2 and downregulates anti-apoptotic Bax proteins. Different assays showed that the deregulation of pro/antiapoptotic proteins reduces the mitochondrial membrane potential and ATP production; moreover, it enhances cytochrome c release, which triggers the apoptotic pathway, and further cleaves caspase 3 and PARP proteins, resulting in apoptosis. Changes in the protein expression profile of HT29 cells after PIMET treatment were analyzed using mass-spectrometry-based proteomics. PIMET treatment significantly altered the expression of HT29 protein; interestingly, X-linked inhibitor of apoptosis protein was also downregulated. Alteration in the expression of this protein has significant effects, leading to HT29 cell death. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.title | Musa Paradisiaca Inflorescence Induces Human Colon Cancer Cell Death by Modulating Cascades of Transcriptional Events | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Musa paradisiaca inflorescence - Arun K B - Food and Function.pdf Restricted Access | 2.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.