Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3003
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gayathri, T H | - |
dc.contributor.author | Yaremchenko, A A | - |
dc.contributor.author | Zakharchuk, K | - |
dc.contributor.author | Abhilash, P | - |
dc.contributor.author | Ananthakumar, S | - |
dc.date.accessioned | 2018-03-14T13:03:02Z | - |
dc.date.available | 2018-03-14T13:03:02Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.citation | Journal of the European Ceramic Society, 38(1):145-151 | en_US |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3003 | - |
dc.description.abstract | Magnesium-substituted europium vanadate ceramics, MgxEuVO4 ± (x = 0–0.5), were prepared by solidstate method and characterized by XRD, SEM/EDS, dilatometry, UV–vis spectroscopy, impedance spec-troscopy, and measurements of oxygen-ion transference numbers (to). Magnesium was found tosubstitute preferentially into vanadium sublattice of zircon-type EuVO4with limited solubility of∼5 at.%. Additions of magnesium increase slightly coefficients of thermal expansion (3.2–6.0 ppm/K at150–400◦C) and have negligible effect on the optical properties. Undoped EuVO4is predominantly anoxygen-ionic conductor with to= 0.96–0.99 at 700–900◦C under oxidizing conditions. Acceptor-type sub-stitution suppresses total conductivity and oxygen-ionic transport. The variations of electrical transportproperties are discussed in terms of interstitial oxygen diffusion in the parent EuVO4and oxygen vacancydiffusion in Mg-substituted vanadate. Humidified atmosphere has negligible impact on the electricalproperties of substituted ceramics but results in increased electrical conductivity of EuVO4indicating aprotonic contribution to the total electrical transport. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Vanadate | en_US |
dc.subject | Zircon | en_US |
dc.subject | Thermal expansion | en_US |
dc.subject | Electrical conductivity | en_US |
dc.subject | Ionic conductivity | en_US |
dc.title | Impact of Acceptor-Type Substitution on Electrical Transport Properties of Zircon-Type EuVO4 | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of acceptor-type substitution - Gayathri T H - Journal of the European Ceramic Society.pdf Restricted Access | 2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.