Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahesh, K V | - |
dc.date.accessioned | 2018-04-03T09:50:07Z | - |
dc.date.available | 2018-04-03T09:50:07Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.citation | Ph.D Thesis, University of Kerala, India, ix 189 pp | en_US |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3022 | - |
dc.language.iso | en | en_US |
dc.publisher | Materials and Minerals Division, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram. | en_US |
dc.relation.ispartofseries | G/3321; | - |
dc.subject | Carbides | en_US |
dc.title | MAX Phase Ternary Carbides : Synthesis, Nanocomposites and Exfoliated 2D Maxene/MXene Nanostructures for Multifunctional Applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MaheshKV Thesis.pdf | 15.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.