Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jasnamol, P P | - |
dc.date.accessioned | 2018-04-04T09:26:57Z | - |
dc.date.available | 2018-04-04T09:26:57Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier.citation | Ph.D Thesis, AcSIR, India, v,pp | en_US |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3026 | - |
dc.language.iso | en | en_US |
dc.publisher | Materials and Minerals Division, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram. | en_US |
dc.relation.ispartofseries | G/3324; | - |
dc.subject | magnetic properties | en_US |
dc.title | Magnetic, Transport and Magnetotransport Properties of Perovskites La2BMnO6 (B=Fe, Cu, and Cr) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jasna_Final_Thesis.pdf | 7.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.