Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3027
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maya, R J | - |
dc.date.accessioned | 2018-04-05T06:14:13Z | - |
dc.date.available | 2018-04-05T06:14:13Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier.citation | Ph.D Thesis, AcSIR, India, xix,159 pp | en_US |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3027 | - |
dc.language.iso | en | en_US |
dc.publisher | Chemical Sciences and Technology Division, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram | en_US |
dc.relation.ispartofseries | G/3325; | - |
dc.subject | Bentonite | en_US |
dc.subject | Green Catalysis | en_US |
dc.title | Bentonite Based Organic-Inorganic Hybrid Materials : Application Towards Green Catalysis and as Mercury Sensor | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maya Thesis.pdf | 6.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.