Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3033
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramya, A N | - |
dc.contributor.author | Joseph, M M | - |
dc.contributor.author | Santhi, M | - |
dc.contributor.author | Varsha, K | - |
dc.contributor.author | Sreelekha, T T | - |
dc.contributor.author | Maiti, K K | - |
dc.date.accessioned | 2018-05-01T09:52:43Z | - |
dc.date.available | 2018-05-01T09:52:43Z | - |
dc.date.issued | 2017-08-18 | - |
dc.identifier.citation | Small, 13(31):1700819 | en_US |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3033 | - |
dc.description.abstract | Strategically fabricated theranostic nanocarrier delivery system is an unmet need in personalized medicine. Herein, this study reports a versatile folate receptor (FR) targeted nanoenvelop delivery system (TNEDS) fabricated with gold core silica shell followed by chitosan–folic acid conjugate surface functionalization by for precise loading of doxorubicin (Dox), resembled as Au@SiO2-Dox-CS-FA. TNEDS possesses up to 90% Dox loading efficiency and internalized through endocytosis pathway leading to pH and redox-sensitive release kinetics. The superior FR-targeted cytotoxicity is evaluated by the nanocarrier in comparison with US Food and Drug Administration (FDA)-approved liposomal Dox conjugate, Lipodox. Moreover, TNEDS exhibits theranostic features through caspase-mediated apoptosis and envisages high surface plasmon resonance enabling the nanoconstruct as a promising surface enhanced Raman scattering (SERS) nanotag. Minuscule changes in the biochemical components inside cells exerted by the TNEDS along with the Dox release are evaluated explicitly in a time-dependent fashion using bimodal SERS/ fluorescence nanoprobe. Finally, TNEDS displays superior antitumor response in FR-positive ascites as well as solid tumor syngraft mouse models. Therefore, this futuristic TNEDS is expected to be a potential alternative as a clinically relevant theranostic nanomedicine to effectively combat neoplasia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.title | Emergence of Gold-Mesoporous Silica Hybrid Nanotheranostics: Dox-Encoded, Folate Targeted Chemotherapy with Modulation of SERS Fingerprinting for Apoptosis Toward Tumor Eradication | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Emergence of Gold-Mesoporous - Ramya A N -Small.pdf Restricted Access | 5.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.