Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aashish, A | - |
dc.contributor.author | Neethu, K S | - |
dc.contributor.author | Krishna Priya, G | - |
dc.contributor.author | Hareesh, U S | - |
dc.contributor.author | Sankaran, M | - |
dc.contributor.author | Sudha, J D | - |
dc.date.accessioned | 2018-06-01T09:57:12Z | - |
dc.date.available | 2018-06-01T09:57:12Z | - |
dc.date.issued | 2018-03-26 | - |
dc.identifier.citation | ACS Omega, 3(3):3489-3500 | en_US |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3083 | - |
dc.description.abstract | We have designed a flexible electrochemical transducer film based on PEDOT−titania−poly(dimethylsiloxane) (PTS) for the simultaneous detection of neurotransmitters. PTS films were characterized using various techniques such as transmission electron microscopy, scanning electron microscopy, atomic force microscopy, four probe electrical conductivity, ac-impedance, and thermomechanical stability. The electrocatalytic behavior of the flexible PTS film toward the oxidation of neurotransmitters was investigated using cyclic voltammetry and differential pulse voltammetry. The fabricated transducer measured a limit of detection of 100 nm ± 5 with a response time of 15 s and a sensitivity of 63 μA mM−1 cm−2. The fabricated transducer film demonstrated for the simultaneous determination of epinephrine, dopamine, ascorbic acid, and uric acid with no interference between the analyte molecules. Further, transducer performance is validated by performing with real samples. The results suggested that the fabricated flexible PTS transducer with superior electrocatalytic activity, stability, and low response time can be explored for the sensing of neurotransmitters and hence can be exploited at in vitro and in vivo conditions for the early detection of the various diseases. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.title | Flexible Electrochemical Transducer Platform for Neurotransmitters | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Flexible Electrochemical Transducer - Aashish A - ACS Omega.pdf Restricted Access | 4.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.