Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biju Francis | - |
dc.contributor.author | Neuhaus, B | - |
dc.contributor.author | Reddy, M L P | - |
dc.contributor.author | Epple, M | - |
dc.contributor.author | Janiak, C | - |
dc.date.accessioned | 2018-06-19T11:32:18Z | - |
dc.date.available | 2018-06-19T11:32:18Z | - |
dc.date.issued | 2017-07-07 | - |
dc.identifier.citation | European Journal of Inorganic Chemistry, (25):3205-3213 | en_US |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3116 | - |
dc.description.abstract | We report the synthesis, characterization, photophysical investigations, and cell-uptake studies of luminescent silica nanoparticles incorporating covalently linked visible-light-excitable Eu3+ complexes. Visible-light excitation was accomplished by using highly conjugated carbazole-based -diketonate ligands. Covalent incorporation of the Eu3+ complexes into the silica nanoparticles was achieved by modification of the bidentate phosphine oxide 4,6-bis(diphenylphosphoryl)-10Hphenoxazine (DPOXPO), which was used as the neutral donor for the Eu3+ ion. The surface amine functionalization of the nanoparticles was carried out using aminopropyltriethoxysilane (APTES). The prepared nanoparticles (Eu@Si-OH and Eu@Si- NH2) are around 35–40 nm in diameter, monodisperse, stable in aqueous dispersion, and also retain the luminescent properties of the incorporated Eu3+ complex. The synthesized nanoparticles exhibit a promising luminescence quantum yield of 38 % and an excited-state lifetime of 638 μs at physiological pH. The photobleaching experiments revealed that the developed nanoparticles are more photostable than the parent Eu3+ complex 1. In vitro experiments with Eu@Si-NH2 nanoparticles on HeLa cells showed that they are biocompatible and are readily taken up by cells. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Europium | en_US |
dc.subject | Biosensors | en_US |
dc.subject | Luminescence | en_US |
dc.subject | Cell uptake | en_US |
dc.subject | Nanoparticles | en_US |
dc.title | Amine-Functionalized Silica Nanoparticles Incorporating Covalently Linked Visible-Light-Excitable Eu3+ Complexes: Synthesis, Characterization, and Cell-Uptake Studies | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amine-Functionalized Silica Nanoparticles - Biju Francis - European Journal of Inorganic Chemistry.pdf Restricted Access | 1.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.