Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/314Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarun, P M | - |
| dc.date.accessioned | 2012-05-25T05:52:45Z | - |
| dc.date.available | 2012-05-25T05:52:45Z | - |
| dc.date.issued | 2010-06 | - |
| dc.identifier.citation | Ph.d Thesis, Cochin University of Science and Technology, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram, India; xxii + 197 pp | en_US |
| dc.identifier.other | G/3103 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/314 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram. | en_US |
| dc.subject | High Tc superconductivity | en_US |
| dc.subject | Cuprates | en_US |
| dc.subject | Hubbard model | en_US |
| dc.subject | t-J model | en_US |
| dc.subject | Gutzwiller projection | en_US |
| dc.subject | Rare earth doped (Bi, Pb)-2212 | en_US |
| dc.subject | Flux pinning properties | en_US |
| dc.title | Studies on development of novel rare earth doped (Bi,Pb)-2212 superconductors with enhanced properties | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Syamaprasad, U | en_US |
| Appears in Collections: | Theses | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.