Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3150
Title: | Magnetically Induced Electrical Transport and Dielectric Properties of 3d Transition Elemental Substitution at the Mn-site in Nd0.67Ba0.33MnO3 Manganites |
Authors: | Sudakshina, B Arun, B Devi Chandrasekhar, K Yang, H D Vasundhara, M |
Issue Date: | 9-May-2018 |
Publisher: | AIP |
Citation: | AIP Conference Proceedings, 1953(1):120051 |
Abstract: | We have investigated the temperature dependence of electrical transport and dielectric properties along with magnetoresistance and magneto dielectric behavior in Nd0.67Ba0.33Mn0.9TR0.1O3 (TR= Cr, Fe, Co, Ni, Cu) manganites. All the compounds crystallized into an orthorhombic structure with Imma space group. Nd0.67Ba0.33MnO3 shows insulating to metallic behavior at intermediate temperatures, but, with the substitution of transitional elements it shows insulating in nature, down to lowest temperature measured for all the compounds. Dielectric measurement shows the intrinsic behavior of these lossy materials. A large value of magneto resistance is obtained for all the compounds and considerable amount of magneto-dielectric effect is shown for all the substituted compounds at lower temperatures. |
URI: | http://10.10.100.66:8080/xmlui/handle/123456789/3150 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Magneticallyinducedelectricaltransport-B. Sudakshina-AIP Conference Proceedings.pdf Restricted Access | 1.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.