Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/316
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahesh, S | - |
dc.date.accessioned | 2012-05-25T05:55:47Z | - |
dc.date.available | 2012-05-25T05:55:47Z | - |
dc.date.issued | 2009-12 | - |
dc.identifier.citation | Ph.d Thesis, Cochin University of Science and Technology, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram, India; x + 175 pp | en_US |
dc.identifier.other | G/3073 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/316 | - |
dc.language.iso | en | en_US |
dc.publisher | Photosciences and Photonics Section, Chemical Sciences and Technology Division, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvanathapuram | en_US |
dc.subject | Photoresponsive systems | en_US |
dc.subject | Hydrogen bonding | en_US |
dc.subject | π-conjugated molecules | en_US |
dc.subject | Supramolecular assemblies | en_US |
dc.subject | Photoisomerization | en_US |
dc.subject | Morphogenesis | en_US |
dc.subject | Photochromic isomers | en_US |
dc.subject | p-AZO-PE | en_US |
dc.subject | Dynamic light scattering | en_US |
dc.subject | Photomorphogenesis | en_US |
dc.subject | Melamine | en_US |
dc.subject | Nano objects | en_US |
dc.subject | Cyanurates | en_US |
dc.subject | H-Bonded rosette | en_US |
dc.subject | Gel formation | en_US |
dc.subject | Bismelamine | en_US |
dc.subject | Phenyleneethynylene | en_US |
dc.subject | BM-TPE | en_US |
dc.subject | m-AZO-PE | en_US |
dc.title | Controlled self-assembly of p-Phenyleneethynylene derivatives to diverse supramolecular architectures | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Ajayaghosh, A | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.