Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arindam, Mal | - |
dc.contributor.author | Mishra, R K | - |
dc.contributor.author | Praveen, V K | - |
dc.contributor.author | Abdual Khayum, M | - |
dc.contributor.author | Banerjee, R | - |
dc.contributor.author | Ajayaghosh, A | - |
dc.date.accessioned | 2018-07-19T05:01:10Z | - |
dc.date.available | 2018-07-19T05:01:10Z | - |
dc.date.issued | 2018-07-09 | - |
dc.identifier.citation | Angewandte Chemie-International Edition, 57(28):8443-8447 | en_US |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3181 | - |
dc.description.abstract | Ionic covalent organic nanosheets (iCONs), a member of the two-dimensional (2D) nanomaterials family, offer a unique functional platform for a wide range of applications. Herein, we explore the potential of an ethidium bromide (EB)-based covalent organic framework (EB-TFP) that self-exfoliates in water resulting in 2D ionic covalent organic nanosheets (EB-TFP-iCONs) for the selective detection of double-stranded DNA (dsDNA). In an aqueous medium, the self-exfoliated EB-TFP-iCONs reassemble in the presence of dsDNA resulting in hybrid EB-TFP-iCONs-DNA crystalline nanosheets with enhanced fluorescence at 600 nm. Detailed steady-state and time-resolved emission studies revealed that the reassembly phenomenon was highly selective for dsDNA when compared to single-stranded DNA (ssDNA), which allowed us to use the EB-TFP-iCONs as a 2D fluorescent platform for the label-free detection of complementary DNA strands. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | DNA | en_US |
dc.subject | covalent organic framework | en_US |
dc.subject | ionic assembly | en_US |
dc.subject | ionic covalent organic nanosheets | en_US |
dc.subject | label-free detection | en_US |
dc.title | Supramolecular Reassembly of Self-Exfoliated Ionic Covalent Organic Nanosheets for Label-Free Detection of Double-Stranded DNA | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Supramolecular Reassembly-Arindam Mal-Angewandte Chemie-International Edition.pdf Restricted Access | 2.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.