Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3181
Title: | Supramolecular Reassembly of Self-Exfoliated Ionic Covalent Organic Nanosheets for Label-Free Detection of Double-Stranded DNA |
Authors: | Arindam, Mal Mishra, R K Praveen, V K Abdual Khayum, M Banerjee, R Ajayaghosh, A |
Keywords: | DNA covalent organic framework ionic assembly ionic covalent organic nanosheets label-free detection |
Issue Date: | 9-Jul-2018 |
Publisher: | Wiley |
Citation: | Angewandte Chemie-International Edition, 57(28):8443-8447 |
Abstract: | Ionic covalent organic nanosheets (iCONs), a member of the two-dimensional (2D) nanomaterials family, offer a unique functional platform for a wide range of applications. Herein, we explore the potential of an ethidium bromide (EB)-based covalent organic framework (EB-TFP) that self-exfoliates in water resulting in 2D ionic covalent organic nanosheets (EB-TFP-iCONs) for the selective detection of double-stranded DNA (dsDNA). In an aqueous medium, the self-exfoliated EB-TFP-iCONs reassemble in the presence of dsDNA resulting in hybrid EB-TFP-iCONs-DNA crystalline nanosheets with enhanced fluorescence at 600 nm. Detailed steady-state and time-resolved emission studies revealed that the reassembly phenomenon was highly selective for dsDNA when compared to single-stranded DNA (ssDNA), which allowed us to use the EB-TFP-iCONs as a 2D fluorescent platform for the label-free detection of complementary DNA strands. |
URI: | http://10.10.100.66:8080/xmlui/handle/123456789/3181 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Supramolecular Reassembly-Arindam Mal-Angewandte Chemie-International Edition.pdf Restricted Access | 2.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.