Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suyana, P | - |
dc.contributor.author | Priyanka, G | - |
dc.contributor.author | Midhun, M | - |
dc.contributor.author | Nair, B N | - |
dc.contributor.author | Peer Mohamed, A | - |
dc.contributor.author | Warrier, K G K | - |
dc.contributor.author | Hareesh, U S | - |
dc.date.accessioned | 2018-07-24T06:03:56Z | - |
dc.date.available | 2018-07-24T06:03:56Z | - |
dc.date.issued | 2017-02 | - |
dc.identifier.citation | ACS Sustainable Chemistry & Engineering, 5(2):1610-1618 | en_US |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3200 | - |
dc.description.abstract | Environmental remediation employing semiconducting materials offer a greener solution for pollution control. Herein, we report the development of high surface area porous architecture of C3N4 nanosheets by a simple aqueous spray drying process. g-C3N4 nanosheets obtained by the thermal decomposition of urea-thiourea mixture are spray granulated to microspheres using 2 wt% poly vinyl alcohol (PVA) as binder. The post granulation thermal oxidation treatment resulted in in situ doping of carbon leading to improved photophysical properties compared to pristine g-C3N4. The C3N4 granules with surface area values of 150 m2/g rendered repetitive adsorption of tetracycline antibiotic (∼75% in 60 min) and the extended absorption in the visible region facilitated complete photocatalytic degradation upon sunlight irradiation (>95% in 90 min). The delocalized π bonds generated after carbon doping and the macro-meso porous architecture created by the granulation process aided high adsorption capacity (70 mg/g). The photoregenerable, bifunctional materials herein obtained can thus be employed for the adsorption and subsequent degradation of harmful organic pollutants without any secondary remediation processes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Graphitic carbon nitride (g-C3N4) | en_US |
dc.subject | Spray granulation | en_US |
dc.subject | Carbon doping | en_US |
dc.subject | Adsorptive photocatalyst | en_US |
dc.subject | Photoregenerable | en_US |
dc.subject | Tetracycline | en_US |
dc.title | Photoregenerable, Bifunctional Granules of Carbon-Doped g‑C3N4 as Adsorptive Photocatalyst for the Efficient Removal of Tetracycline Antibiotic | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Photoregenerable, Bifunctional Granules - Suyana P - ACS Sustainable Chemistry and Engineering.pdf Restricted Access | 4.5 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.