Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3209
Title: | Functional characterization and substrate specificity analysis of D6-desaturase from marine microalga Isochrysis sp. |
Authors: | Thiyagarajan, S Arumugam, M Senthil, N Vellaikumar, S Kathiresan, S |
Keywords: | D6-Desaturase Escherichia coli c-Linolenic acid Polyunsaturated fatty acids Stearidonic acid Substrate specificity |
Issue Date: | Mar-2018 |
Publisher: | Springer |
Citation: | Biotechnology Letters, 40(3):577-584 |
Abstract: | Objectives To express a D6-desaturase gene and produce gamma-linolenic acid (GLA) and stearidonic acid (SDA) in prokaryotic expression system (Escherichia coli), and analyze its substrate specificity in the omega-3 fatty acid biosynthetic pathway. Results Full-length ORF (1448 bp) of D6Des-Iso was isolated from Isochrysis sp. and characterized using multiple sequence alignment, phylogenetic analysis, transmembrane domain, and protein tertiary structure. D6Des-Iso is a front-end desaturase consisting of three conserved histidine domains and a cytochrome b5 domain. D6Des-Iso was cloned and expressed in E. coli with the production of GLA and SDA. Recombinant E. coli utilized 27 and 8% of exogenously supplied alpha-linolenic acid (ALA) and linoleic acid (LA) to produce 6.3% of SDA and 2.3% of GLA, respectively, suggesting that isolated D6Des-Iso is specific to the omega-3 pathway. Conclusion For the first time production of GLA and SDA in a prokaryotic system was achieved. |
URI: | http://10.10.100.66:8080/xmlui/handle/123456789/3209 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Functional characterization-Thiyagarajan-Biotechnology Letters.pdf Restricted Access | 1.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.