Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3222Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Angulakshmi, N | - | 
| dc.contributor.author | Kar, G P | - | 
| dc.contributor.author | Bose, S | - | 
| dc.contributor.author | Bhoje Gowd, E | - | 
| dc.contributor.author | Thomas, S | - | 
| dc.contributor.author | Stephan, A M | - | 
| dc.date.accessioned | 2018-07-30T11:28:52Z | - | 
| dc.date.available | 2018-07-30T11:28:52Z | - | 
| dc.date.issued | 2017-02-01 | - | 
| dc.identifier.citation | Materials Chemistry Frontiers, 1(2):269-277 | en_US | 
| dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3222 | - | 
| dc.description.abstract | Nanocomposite polymer electrolytes (NCPEs) comprising poly(ethylene oxide) (PEO), barium titanate-graftedgraphene oxide (BaTiO3-g-GO) and lithium bis(trifluoromethanesulfonyl imide) (LiTFSI) were prepared by a simple hot-press technique. An increase of two orders of magnitude in the ionic conductivity was achieved upon incorporation of BaTiO3-g-GO in the polymeric matrix even at 0 1C. The addition of BaTiO3-g-GO as a filler has significantly enhanced the thermal stability and mechanical integrity of the membrane. The BaTiO3-g-GO-laden membrane was found to have better interfacial properties with a lithium metal anode than the filler-free membrane. Charge–discharge studies revealed a stable cycling profile even at 5C-rate and it was found to be superior to those reported earlier. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Royal Society of Chemistry | en_US | 
| dc.title | A High-Performance BaTiO3-Grafted-GO-Laden Poly(Ethylene Oxide)-Based Membrane as an Electrolyte for all-Solid Lithium-Batteries | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A high-performance BaTiO3- Angulakshmi N - Materials Chemistry Frontiers.pdf Restricted Access | 4.1 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
