Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3225
Title: | Interpreting Oxidative Addition of Ph−X (X = CH3, F, Cl, and Br) to Monoligated Pd(0) Catalysts Using Molecular Electrostatic Potential |
Authors: | Anjali, B A Suresh, C H |
Issue Date: | 3-Aug-2017 |
Publisher: | American Chemical Society |
Citation: | ACS Omega, 2(8):4196-4206 |
Abstract: | A B3LYP density functional theory study on the oxidative addition of halogenobenzenes and toluene to monoligated zerovalent palladium catalysts (Pd−L) has been carried out using the “L” ligands such as phosphines, N-heterocyclic carbenes, alkynes, and alkenes. The electron deficiency of the undercoordinated Pd in Pd−L is quantified in terms of the molecular electrostatic potential at the metal center (VPd), which showed significant variation with respect to the nature of the L ligand. Further, a strong linear correlation between ΔVPd and the activation barrier (Eact) of the reaction is established. The correlation plots between ΔVPd and Eact suggest that a priori prediction on the ability of the palladium complex to undergo oxidative addition is possible from VPd analysis. In general, as the electron-donating nature of ligand increases, the suitability of Pd(0) catalyst to undergo oxidative addition increases. VPd measures the electron-rich/-deficient nature of the metal center and provides a quantitative measure of the reactivity of the catalyst. By tuning the VPd value, efficient catalysts can be designed. |
URI: | http://10.10.100.66:8080/xmlui/handle/123456789/3225 |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Interpreting Oxidative Addition - Anjali B A - Acs omega.pdf Restricted Access | 2.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.