Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gawale, Y | - |
dc.contributor.author | Adarsh, N | - |
dc.contributor.author | Sandeep Kumar, K | - |
dc.contributor.author | Joshy Joseph | - |
dc.contributor.author | Pramanik, M | - |
dc.contributor.author | Ramaiah, D | - |
dc.contributor.author | Sekar, N | - |
dc.date.accessioned | 2018-07-31T09:15:37Z | - |
dc.date.available | 2018-07-31T09:15:37Z | - |
dc.date.issued | 2017-05-11 | - |
dc.identifier.citation | Chemistry - A European Journal, 23(27):6570-6578 | en_US |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3233 | - |
dc.description.abstract | Four new N-ethylcarbazole-linked aza-boron-dipyrromethene (aza-BODIPY) dyes (8a,b and 9a,b) were synthesized and characterized. The presence of the N-ethylcarbazole moiety shifts their absorption and fluorescence spectra to the near-infrared region, l&650–730 nm, of the electromagnetic spectrum. These dyes possess strong molar absorptivity in the range of 3–4V104m@1cm@1 with low fluorescence quantum yields. The triplet excited state and singlet oxygen generation of these dyes were enhanced upon iodination at the core position. The core-iodinated dyes 9a,b showed excellent triplet quantum yields of about 90 and 75%, with singlet oxygen generation efficiency of about 70 and 60% relative to that of the parent dyes. Derivatives 8a,b showed dual absorption profiles, in contrast to dyes 9a,b, which had the characteristic absorption band of aza- BODIPY dyes. DFT calculations revealed that the electron density was spread over the iodine and dipyrromethene plane of 9a,b, whereas in 8a,b the electron density was distributed on the carbazole group and dipyrromethene plane of aza-BODIPY. The uniqueness of these aza-BODIPY systems is that they exhibit efficient triplet-state quantum yields, high singlet oxygen generation yields, and good photostability. Furthermore, the photoacoustic (PA) characteristics of these aza-BODIPY dyes was explored, and efficient PA signals for 8a were observed relative to blood serum with in vitro deep-tissue imaging, thereby confirming its use as a promising PA contrast agent. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | dyes/pigments | en_US |
dc.subject | fluorescence | en_US |
dc.subject | imaging agents | en_US |
dc.subject | oxygen | en_US |
dc.subject | sensitizers | en_US |
dc.title | Carbazole-Linked Near-Infrared Aza-BODIPY Dyes as Triplet Sensitizers and Photoacoustic Contrast Agents for Deep-Tissue Imaging | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Carbazole-Linked Near-Infrared - Gawale Y - Chemistry A European Journal.pdf Restricted Access | 1.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.